Financial Aid Right to Know Information
Student Consumer Information »
Student Rights and Responsibilities Regarding Pell Grants
As a recipient of federal student aid, you have certain rights you should exercise, and certain responsibilities you must meet. Knowing what they are will put you in a better position to make decisions about your educational goals and how you can best achieve them. Print a copy of your rights and responsibilities »
McHenry County College Student Loan Code of Conduct
All MCC employees who are in any way responsible for the administration of student educational loans will adhere to the McHenry County College Student Loan Code of Conduct. Print a copy of the student loan code of conduct »
FY19 | FY20 | FY21 | FY22 | ||||||
---|---|---|---|---|---|---|---|---|---|
Pell Status | Racial/ Ethnic group |
n | % | n | % | n | % | n | % |
Recipients | Asian | 37 | 2.5 | 51 | 3.6 | 32 | 2.5 | 31 | 2.6 |
American Indian | 15 | 1 | 11 | 0.8 | n/a | n/a | n/a | n/a | |
Black | 96 | 6.4 | 59 | 4.2 | 54 | 4.2 | 60 | 5 | |
Hispanic | 328 | 21.8 | 350 | 24.8 | 356 | 27.7 | 332 | 27.9 | |
White | 934 | 62.2 | 871 | 61.8 | 688 | 53.6 | 647 | 54.3 | |
Non-resident Alien | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | |
Non-recipients | Asian | 312 | 3.3 | 317 | 3.2 | 282 | 2.7 | 283 | 2.4 |
American Indian | 32 | 0.3 | 58 | 0.6 | 23 | 0.2 | 160 | 1.4 | |
Black | 172 | 1.8 | 211 | 2.1 | 152 | 1.4 | 206 | 1.8 | |
Hispanic | 1959 | 20.7 | 2071 | 20.7 | 2362 | 22.3 | 2214 | 18.9 | |
White | 6428 | 68.1 | 6785 | 67.7 | 7034 | 66.4 | 7865 | 67.3 | |
Non-resident Alien | 13 | 0.1 | n/a | n/a | 0 | 0 | 13 | 0.1 |
n/a = less than 10 students were in this category.
FY19 | FY20 | FY21 | FY22 | ||||||
---|---|---|---|---|---|---|---|---|---|
Pell Status | Gender | n | % | n | % | n | % | n | % |
Recipients | Female | 922 | 61.4 | 875 | 62.1 | 840 | 65.4 | 781 | 65.6 |
Male | 580 | 38.6 | 535 | 37.9 | 444 | 34.6 | 410 | 34.4 | |
Non-recipients | Female | 4800 | 50.8 | 5068 | 50.5 | 5598 | 52.8 | 6202 | 53.0 |
Male | 4642 | 49.2 | 4958 | 49.5 | 5002 | 47.2 | 5489 | 47.0 |
College Affordability and Transparency Information
The information provided about McHenry County College in this year's College Affordability and Transparency List on the National Average Cost of College takes into account a variety of factors, including tuition and fees, books and supplies, and living expenses. MCC is a non-residential community college; therefore, the average cost of college indicated varies from year to year based on a student's individual living situation. While an increase is shown on the newest list, the factors that the College has control over (tuition and fees, books and supplies) did not significantly increase in cost. MCC remains in the bottom quartile of community colleges in the state of Illinois for tuition and fees.
NetPrice Calculator
As required by the Higher Education and Opportunity Act (HEOA)